| 2010 |
December 2010 | NicaraguaNicaragua celebrates the rollout of the new pneumococcal conjugate vaccine in the developing world less than a year after it was introduced in rich countries. The introduction of the new vaccine in the routine immunisation programme of a developing country paves the way to introductions in more than 40 developing countries. |
| 2011 |
January 2011 | GuyanaThe Guyana Health Ministry introduces the pneumococcal conjugate vaccine. Minister of Health, Dr Leslie Ramsammy in his address to mothersstresses the importance of having children immunised to give them the advantage to live healthier lives as they develop. |
February 2011 | YemenPremier Ali Mohamed Mujawr describes Yemen's introduction of pneumococcal vaccines as "a quantum leap in combating disease and death". Pneumococcal disease is the primary cause of Yemen's number child killer -- pneumonia. |
January 2011 | Sierra LeoneSierra Leone tackles the world's biggest killer of children under five when it becomes to the fourth country to introduce the pneumococcal vaccine. |
January 2011 | KenyaHundreds of infants in Kenya receive their first shots against pneumococcal disease at a special event to celebrate the global roll out of vaccines targeting the world's biggest child killer -- pneumonia. |
March 2011 | MaliMali joins as the sixth country to introduce the pneumococcal vaccine. |
April 2011 | Congo, DRDRC First Lady Olive Lembe Kabila and Minister of Health Victor Makwenge Kaput joins parents and health workers in Kinshasa to witness the first child being immunised as part of the official introduction of the pneumococcal vaccine into the national routine immunisation programme. |
April 2011 | HondurasHonduras joins as the eighth country to introduce pneumococcal vaccine into the national routine immunisation programme. |
June 2011 | GambiaIn 2009, the Gambia successfully introduced the pneumococcal vaccine (PCV7) and switched to GAVI-supported vaccines in June 2011. |
July 2011 | Central African Republic"The introduction of this vaccine represents a major milestone for our young generation. This new vaccine gives them hope today that they will grow up healthy and lead a productive future," said Dr. Jean Michel Mandaba, Minister of Health of Central African Republic. |
July 2011 | Benin"We are determined to fight pneumonia and proud to co-finance this life-saving vaccine. We need to be committed if we wish to sustain our immunisation programmes," said Professor Dorothée Akoko Kindé Gazard, Minister of Health of Benin. |
July 2011 | Cameroon"The pneumococcal vaccine is essential for African countries where pneumococcus infections account for 19-21% of mortality in children under five, " said Dr. André Mama Fouda, Minister of Health of Cameroon. |
September 2011 | RwandaIn April 2009, Rwanda successfully introduced the pneumococcal vaccine (PCV7) and switched to GAVI-supported vaccines in September 2011. |
September 2011 | BurundiThe Republic of Burundi accelerates its fight against pneumonia, the world's biggest killer of children under five, when it becomes the tenth African country to introduce new pneumococcal vaccines. |
October 2011 | EthiopiaMillions of Ethiopian children begin to receive protection from the primary cause of pneumonia in the most ambitious introduction of pneumococcal vaccines in a developing country to date. |
November 2011 | MalawiOn 12 November 2011, World Pnuemonia Day, Malawi became the 16th GAVI-eligible country to introduce the pneumococcal vaccine, protecting children in the country against the leading cause of pneumonia. |
| 2012 |
April 2012 | GhanaOn 26 April 2012, Ghana became the first African country to introduce pneumococcal and rotavirus vaccines at the same time, simultaneously tackling the leading causes of the world’s two biggest childhood killers – pneumonia and diarrhoea. |
July 2012 | Zimbabwe26 July - Government of Zimbabwe, through its partnership with GAVI and support from UNICEF, WHO and USAID, becomes 18th GAVI-eligible country to roll out pneumococcal vaccines in the developing world since 2010. |
October 2012 | Pakistan |
October 2012 | Republic of Congo |
November 2012 | Madagascar |
November 2012 | Sao Tome & Principe |
December 2012 | Djibouti |
December 2012 | Tanzania |
| 2013 |
April 2013 | Mozambique |
April 2013 | Uganda |