| Type of support | Approvals 2001-2016 (US$)(30 Apr 2013) | Commitments 2001-2016 (US$)(30 Apr 2013) | Disbursements 2001-2012 (US$)(30 Apr 2013) | % Disbursed(30 Apr 2013) | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|
|
|
|---|
| HepB mono (NVS) | $4,358,659 | $4,358,659 | $4,358,659 | 100% | | | | | | | | | | | | | | | |
| Immunisation Services Support (ISS) | 0 | | | N/A | | | | | | | | | | | | | | | |
| Injection Safety Support (INS) | $727,012 | $727,012 | $727,012 | 100% | | | | | | | | | | | | | | | |
| Penta (NVS) | $26,742,275 | $33,477,775 | $25,223,218 | 94% | | | | | | | | | | | | | | | |
| Rotavirus (NVS) | $4,272,500 | $7,380,500 | | | | | | | | | | | | | | | | | |
| Vaccine Introduction Grant | $793,500 | $793,500 | $259,500 | 33% | | | | | | | | | | | | | | | |
|
| Total | $36,893,946 | $46,737,446 | $30,568,389 | | | | | | | | | | | | | | | | |
Red line on table indicates duration of support based on commitments.
Commitments: Multi-year programme budgets endorsed in principle by the GAVI Board. These become financial commitments upon approval each year for the following calendar year.
Approvals: Total Approved for funding (IRC Reviewed)
Download data for commitments & disbursements in XLS format