| Type of support | Approvals 2001-2016 (US$)(31 Mar 2013) | Commitments 2001-2016 (US$)(31 Mar 2013) | Disbursements 2001-2012 (US$)(31 Mar 2013) | % Disbursed(31 Mar 2013) | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|
|
|
|---|
| Cash Support | $170,000 | $195,000 | | | | | | | | | | | | | | | | | |
| Civil Society Organisation support (CSO) | $382,500 | $382,500 | $450,409 | 118% | | | | | | | | | | | | | | | |
| Health System Strengthening (HSS) | $9,670,000 | $9,670,000 | $9,670,000 | 100% | | | | | | | | | | | | | | | |
| HPV Demo (NVS) | $212,000 | $212,000 | | | | | | | | | | | | | | | | | |
| Immunisation Services Support (ISS) | $5,316,620 | $5,316,620 | $5,276,120 | 99% | | | | | | | | | | | | | | | |
| Injection Safety Support (INS) | $855,300 | $855,300 | $855,300 | 100% | | | | | | | | | | | | | | | |
| Measles (NVS) | $842,048 | $1,250,048 | $551,827 | 66% | | | | | | | | | | | | | | | |
| Measles-Rubella (NVS) | $8,435,000 | $8,435,000 | | | | | | | | | | | | | | | | | |
| Meningitis A - campaign (NVS) | $2,441,500 | $2,441,500 | $2,149,193 | 88% | | | | | | | | | | | | | | | |
| Meningitis A - operational costs (OPC) | $1,949,753 | $1,949,753 | $1,949,753 | 100% | | | | | | | | | | | | | | | |
| MR - Operational costs (OPC) | $7,522,000 | $7,522,000 | | | | | | | | | | | | | | | | | |
| Penta (NVS) | $92,032,566 | $106,597,066 | $86,029,123 | 93% | | | | | | | | | | | | | | | |
| Pneumo (NVS) | $38,958,100 | $54,361,600 | $29,791,497 | 76% | | | | | | | | | | | | | | | |
| Rotavirus (NVS) | $9,781,048 | $14,745,548 | $7,399,589 | 76% | | | | | | | | | | | | | | | |
| Vaccine Introduction Grant | $1,888,000 | $1,888,000 | $1,015,000 | 54% | | | | | | | | | | | | | | | |
| Yellow Fever (NVS) | $7,360,489 | $8,904,489 | $7,351,539 | 100% | | | | | | | | | | | | | | | |
|
| Total | $187,816,924 | $224,726,424 | $152,489,351 | | | | | | | | | | | | | | | | |
Red line on table indicates duration of support based on commitments.
Commitments: Multi-year programme budgets endorsed in principle by the GAVI Board. These become financial commitments upon approval each year for the following calendar year.
Approvals: Total Approved for funding (IRC Reviewed)
Download data for commitments & disbursements in XLS format