The Board’s representative members ensure that institutions and constituencies can provide formal input into the development of all GAVI’s policies and the management of its operations. Partners such as UNICEF, WHO, the World Bank and the Bill & Melinda Gates Foundation hold permanent seats on the Board. Constituency representatives serve on a time-limited basis.
Institutions | ||||||
| Member | Alternate | Term | ||||
Not applicable | ||||||
| TBD | Not applicable | |||||
TBD | Not applicable | |||||
Not applicable | ||||||
Constituencies | ||||||
Dec 12 | ||||||
Dec 11 | ||||||
Dec 11 | ||||||
Dec 11 | ||||||
| Chad: Toupta Boguena | TBA | Jun 13 | ||||
USA: | Australia: | Jun 11 | ||||
Norway: | Dec 11 | |||||
Spain: | TBA | Dec 11 | ||||
France: | TBA | Dec 11 | ||||
Sweden | Netherlands | Dec 11 | ||||
National Center | Max Planck Institute for Infection Biology: Stefan Kaufmann | Dec 12 | ||||
GlaxoSmithKline Biologicals: | GSK Bio: | May 11 | ||||
Serum Institute India: | Biological E: | Feb 11 | ||||
BRAC: | Task Force for Child Survival and Development: | Jun 11 | ||||
Unaffiliated Board members are private individuals with no professional connection to GAVI’s work. Thus, they are able to bring independent and balanced scrutiny to all of the Board’s deliberations. These individuals also provide expertise in a number of critical areas such as investment, auditing and fundraising.
| Member* | Term |
Mary Robinson, Board Chair | Dec 10 |
Dec 10 | |
Jun 11 | |
Dec 11 | |
Dec 11 | |
Dec 10 | |
*Three Board members to be selected in 2010
In addition to the Board’s representative and non-affiliated members, the CEO of the GAVI secretariat, Julian Lob-Levyt, also serves on the Alliance Board in a non-voting seat.