| Donor | Direct contributions and commitments* |
IFFIm commitments** | AMC commitments | Total by donor |
|---|---|---|---|---|
| Australia | 28,600 | 28,600 | ||
| Canada | 148,728 | 200,000 | 348,728 | |
| Denmark | 37,586 | 37,586 | ||
| European Commission (EC) | 71,484 | 71,484 | ||
| France | 18,659 | 1,750,295 | 1,768,954 | |
| Germany | 19,381 | 19,381 | ||
| Ireland | 26,850 | 26,850 | ||
| Italy | 602,039 | 635,000 | 1,237,039 | |
| Luxembourg | 6,490 | 6,490 | ||
| Netherlands | 217,822 | 114,952 | 332,774 | |
| Norway | 440,857 | 27,000 | 50,000 | 517,857 |
| Russian Federation | 80,000 | 80,000 | ||
| South Africa | 20,000 | 20,000 | ||
| Spain | 40,536 | 240,968 | 281,504 | |
| Sweden | 93,004 | 37,900 | 130,904 | |
| United Kingdom | 359,131 | 2,594,538 | 485,000 | 3,438,669 |
| United States of America | 568,725 | 568,725 | ||
| Bill & Melinda Gates Foundation | 1,587,838 | 50,000 | 1,637,838 | |
| La Caixa Foundation | 11,878 | 11,878 | ||
| Other private | 11,278 | 11,278 | ||
| Total | 3,688,847 | 5,387,692 | 1,500,000 | 10,576,539 |
Note: This table does not include IFFIm proceeds and AMC funds.
* Contributions received by July 2010, using the US$ exchange rate as of the date of receipt.
Commitments converted as of 31 December 2009.
** US$ amount determined by using a conversion rate on the date of the grant agreements.
These commitments do not include additional amounts for health system strengthening.